Football
Documents
Sport Guidelines
All-State Teams
2024 Football All-State Selections
Rankings
Archives
Sport Guidelines
Football Divisions, 2023 Season Only
Football Points System (2018-2023)
This document was updated in Fall 2021, but only to update bonus point thresholds for Division I teams.
All-State Teams
2021 Football All-State Selections
2022 Football All-State Selections
2023 All-State Football Selections
Brackets and Results
2021 Football State Playoff Brackets
Rankings
2021 Football Coaches Poll #3 (11/03/2021)
2021 Football Point Ratings #6 (11/02/2021)
2021 Football Coaches Poll #2 (10/28/2021)
2021 Football Point Ratings #5 (10/25/2021)
2021 Football Point Ratings #4 (10/19/2021)
2021 Football Coaches Poll #1 (10/14/2021)
2021 Football Point Ratings #3 (10/10/2021)
2021 Football Point Ratings #2 (10/04/2021)
2021 Football Point Ratings #1 (09/26/2021)
2022 Football Ratings Thru Week 5 (09/27/2022)
2022 Football Ratings Thru Week 6 (10/04/2022)
2022 Football Ratings Thru Week 7 (10/11/2022)
2022 Football Ratings Thru Week 8 (10/19/2022)
2022 Football Ratings Thru Week 9 (10/25/2022)
2022 Football Ratings Thru Week 10 (11/02/2022)
2022 Football Ratings Thru Week 11 (FINAL RATINGS) (11/06/2022)
2023 Football Ratings Thru Week 5 (09/27/2023)
2023 Football Ratings Thru Week 6 (10/03/2023)
2023 Football Ratings Thru Week 7 (10/10/2023)
2023 Football Ratings Thru Week 8 (10/17/2023)
2023 Football Ratings Thru Week 9 (10/24/2023)
2023 Football Ratings Thru Week 10 (11/01/2023)
2023 Football Ratings Thru Week 11 (11/05/2023) (Final Ratings)